top of page

Treatments and Prices




Laser Hair Removal Treatments
Female | Per Session | Full Course |
---|---|---|
Stomach | £45 | £225 |
Feet & Toes | £25 | £125 |
Hand & Fingers | £25 | £125 |
Sideburns | £30 | £150 |
Hollywood | £55 | £275 |
Brazilian | £45 | £225 |
Bikini Line | £35 | £175 |
Full Face | £45 | £225 |
Underarms | £25 | £125 |
Buttocks | £40 | £200 |
Shoulders | £40 | £200 |
Neck | £40 | £200 |
Chest | £50 | £250 |
Lower Back | £50 | £250 |
Full Back | £70 | £350 |
Half Arms | £45 | £225 |
Full Legs | £75 | £375 |
Half Legs | £50 | £250 |
Full Arms | £65 | £325 |
Small Areas | Per Session | Full Course |
---|---|---|
Toes | £15 | £75 |
Fingers | £15 | £75 |
Areola | £15 | £75 |
Chin | £15 | £75 |
Lips | £15 | £75 |

Skin Treatments
Skin Treatments | Per Session | Full Course |
---|---|---|
Laser Non-Surgical Breast Uplift | £80 | £400 |
Carbon Peel Facial | £60 | £300 |
Pigmentation Reduction | £40 | £200 |
Laser Skin Acne Treatment | £50 | £250 |
Skin Rejuvenation | £50 | £250 |
Vascular Therapy | £40 | £200 |
bottom of page